Buy tours, excursions, citypass,...

The glass Christmas tree in Bordeaux

verre / sapin / noel / décoration / visite / enfant / famille / illuminations

6 December 2025 - 4 January 2026

Once again this year, the Place Pey-Berland will be decorated with a superb giant glass Christmas tree!

The Bordeaux glass tree: a Christmas must-see

Place Pey-Berland is decorated with a work of art “made in Bordeaux” by Arnaud Lapierre, playing with mirror and light effects. An artistic, sustainable, and understated take on the Christmas tree, with a low carbon footprint.
It is a faceted object of emerald coloured one-way mirrors, which fits in with the symbolism of the tree by its size, shape, colour and silhouette. It is a modern, artistic object, which goes to the essential by avoiding over-decoration. It transmits a maximum of visual and emotional effects; it is an urban object that appeals. The 11-metre high tree, which can be dismantled and reused, is a local creation by the Bordeaux metalwork company and the Press Citron company.
"This iconic translation of the Christmas tree is an invitation to come closer to capture and contemplate the mirror effects that refract the lights on its environment (one of the most beautiful squares in Bordeaux!)" - Arnaud Lapierre.

Practical information

  • From December 6 to January 4
  • Tree lighting from 7 a.m. to 10 a.m. and from 4 p.m. to midnight
  • Place Pey Berland

Practical information

  • Free.

Place Pey Berland
Place Pey Berland
33000 Bordeaux

All dates

December 2025
Saturday 6 07:00 - 10:00
Saturday 6 16:00 - 23:59
Sunday 7 07:00 - 10:00
Sunday 7 16:00 - 23:59
Monday 8 07:00 - 10:00
Monday 8 16:00 - 23:59
Tuesday 9 07:00 - 10:00
Tuesday 9 16:00 - 23:59
Wednesday 10 07:00 - 10:00
Wednesday 10 16:00 - 23:59
Thursday 11 07:00 - 10:00
Thursday 11 16:00 - 23:59
Friday 12 07:00 - 10:00
Friday 12 16:00 - 23:59
Saturday 13 07:00 - 10:00
Saturday 13 16:00 - 23:59
Sunday 14 07:00 - 10:00
Sunday 14 16:00 - 23:59
Monday 15 07:00 - 10:00
Monday 15 16:00 - 23:59
Tuesday 16 07:00 - 10:00
Tuesday 16 16:00 - 23:59
Wednesday 17 07:00 - 10:00
Wednesday 17 16:00 - 23:59
Thursday 18 07:00 - 10:00
Thursday 18 16:00 - 23:59
Friday 19 07:00 - 10:00
Friday 19 16:00 - 23:59
Saturday 20 07:00 - 10:00
Saturday 20 16:00 - 23:59
Sunday 21 07:00 - 10:00
Sunday 21 16:00 - 23:59
Monday 22 07:00 - 10:00
Monday 22 16:00 - 23:59
Tuesday 23 07:00 - 10:00
Tuesday 23 16:00 - 23:59
Wednesday 24 07:00 - 10:00
Wednesday 24 16:00 - 23:59
Thursday 25 07:00 - 10:00
Thursday 25 16:00 - 23:59
Friday 26 07:00 - 10:00
Friday 26 16:00 - 23:59
Saturday 27 07:00 - 10:00
Saturday 27 16:00 - 23:59
Sunday 28 07:00 - 10:00
Sunday 28 16:00 - 23:59
Monday 29 07:00 - 10:00
Monday 29 16:00 - 23:59
Tuesday 30 07:00 - 10:00
Tuesday 30 16:00 - 23:59
Wednesday 31 07:00 - 10:00
Wednesday 31 16:00 - 23:59
January 2026
Thursday 1 07:00 - 10:00
Thursday 1 16:00 - 23:59
Friday 2 07:00 - 10:00
Friday 2 16:00 - 23:59
Saturday 3 07:00 - 10:00
Saturday 3 16:00 - 23:59
Sunday 4 07:00 - 10:00
Sunday 4 16:00 - 23:59